| 1 | Velvet Voyage | 28:20 |
|||
| 1 | 1984 | ||||
| 2 | Aeronef | ||||
| 3 | Eclipse | ||||
| 4 | Evasion | ||||
| 5 | Lucid Interspace | ||||
| 6 | Destination Void | ||||
| 2 | Crystal Lake | 29:12 |
|||
| 1 | Xylotones | ||||
| 2 | Cromwaves | ||||
| 3 | Willowdreams | ||||
| 4 | Liquid Mirrors | ||||
| 5 | Springdance | ||||
| 6 | A bientot | ||||
| Recorded: | January 1977, Hambühren and Frankfurt |
| Releases: | |
| First Release: | April 1977, LP on Brain (60.040) and Island (9461) |
| 1986, CD on Island (CDTB033) | |
| 1996, CD on Thunderbolt (33) | |
| 1996, CD on Magnum America (70) | |
| Performed by: | Klaus Schulze |
| Subtitle: 'An Electronic Winter Landscape". Dedicated to Hans Dieter Schulze. |
|
